$929,999
705 Pineapple Ct, Reisterstown, MD, 21136
4
Beds
5
Baths
3,684
Square feet
0.39
Acres
This eye-catching Presley home is designed for entertaining, boasting a covered front porch, an open great room and an inviting kitchen with optional gourmet features. You'll also appreciate a mudroom, a powder room, a study and a 2-car garage with a shop. Upstairs, enjoy a convenient laundry, 4 generous bedrooms, 3 with walk-in closets and 3 full baths. There is also a lavish primary suite featuring an immense walk-in closet and private bath with a large walk-in shower with a bench. Additional options include a sunroom, finished basement rec room and full bath. Tour today!
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDBC2151988 |
|---|---|
| Price | $929,999 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,684 |
| Acres | 0.39 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 705 Pineapple Ct |
|---|---|
| Subdivision | WORTHINGTON GROVE |
| City | Reisterstown |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21136 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Oven - Single, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
|---|---|
| Heating | 90% Forced Air, Heat Pump(s), Zoned |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs,Sidewalks,Porch(es) |
| Lot Description | Cul-de-sac, No Thru Street, Private |
| Windows | Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Active Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
